Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 195
Venice 0981 - South Venice 1 $324,000 257
Venice 1080 - South Venice 1 $310,000 356
Venice 8803 1 $299,000 124
Venice Acreage & Unrec 1 $225,000 103
Venice Aldea Mar 5 $417,580 85
Venice Amora 2 $644,500 58
Venice Antigua/wellen Park 2 $430,000 99
Venice Antigua/wellen Park Rep 1 $419,000 85
Venice Arcata Del Sol 4 $624,335 1045
Venice Auburn Cove 1 $309,990 97
Venice Auburn Hammocks 1 $315,000 99
Venice Auburn Woods 2 $362,450 178
Venice Augusta Villas At Plan 4 $285,925 37
Venice Avelina Wellen Park Village F-2 8 $779,740 127
Venice Bahia Mar 2 $385,000 137
Venice Bahia Vista Gulf 11 $403,718 195
Venice Bay Shore Acres 1 $2,299,000 17
Venice Bayshore Estates 4 $1,369,200 186
Venice Beach Manor 6 $796,763 74
Venice Beach Manor Villas 2 $251,200 269
Venice Beach Manor Villas South 1 $291,000 116
Venice Beach Park 1 $849,000 151
Venice Beach Village 1 $575,000 69
Venice Bella Costa I 5 $320,200 89
Venice Bella Costa Ii 4 $303,750 228
Venice Bellagio On Venice Island 2 $759,500 49
Venice Bermuda Club East At Plantation 2 $529,998 516
Venice Bermuda Club West At Plantation 1 $585,000 111
Venice Bermuda Sunset 1 $1,300,000 24
Venice Bird Bay I 2 $219,950 205
Venice Bird Bay Ii 9 $223,522 52
Venice Bird Bay V 2 $174,500 44
Venice Bird Bay Village 4 $197,225 130
Venice Bird Bay Village / Cardinal Condo 1 $135,000 88
Venice Bird Bay Village / Sandpiper 1 $110,000 22
Venice Blue Heron Pond 2 $666,950 110
Venice Brightmore At Wellen Park 10 $497,202 70
Venice Brightmore/wellen Park 4 $631,975 100
Venice Brighton 8 $501,790 11
Venice Brighton Jacaranda 5 $403,990 676
Venice Bristol North 1 $169,900 77
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 526
Venice Buckingham Meadows St Andrews E Plantation 2 $329,500 114
Venice Cambridge Mews Of St Andrews 1 $325,000 152
Venice Capri Village East 2 $204,950 71
Venice Capri West 2 $199,450 97
Venice Caribbean Village 4 $534,750 71
Venice Caribbean Villas 2 1 $159,900 216
Venice Carlentini 2 $367,500 51
Venice Casa Del Lago 1 $299,000 166
Venice Casa Di Amici 9 $275,967 178
Venice Casa Seville 1 $369,000 20
Venice Casa Venezia 1 $415,000 63
Venice Cassata Place 1 $465,000 27
Venice Chateaugay 2 $510,000 226
Venice Chestnut Creek Estates 1 $475,000 68
Venice Chestnut Creek Lakes Of 1 $335,000 82
Venice Chestnut Creek Manors 1 $500,000 23
Venice Chestnut Creek Patio Homes 2 $327,000 63
Venice Chestnut Creek Villas 3 $298,000 189
Venice Circle Woods Of Venice 1 9 $211,522 133
Venice Circle Woods Of Venice 2 2 $179,450 146
Venice Circlewoods Of Venice 1 $125,000 102
Venice Clubside Villas 1 $320,000 469
Venice Clubside Villas At The Plantation 1 $385,000 48
Venice Coach Homes 1 At Gran Paradiso 3 $358,000 96
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 81
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 82
Venice Coco Palms 1 $279,500 28
Venice College Corner 1 $85,000 34
Venice Colonial Manor 4 $55,600 209
Venice Colony Place 1 $498,000 165
Venice Cornwell On The Gulf 2 $1,542,500 109
Venice Cottages Of Venice 1 $350,200 591
Venice Country Club 3 $182,667 81
Venice Country Club Estates 28 $298,893 183
Venice Courtyards At Gondola Park 3 $349,967 82
Venice Crooked Crk I/sarasota Nationa 1 $365,000 239
Venice Crown Point 1 $349,900 43
Venice East Gate 5 $376,400 67
Venice East Gate Terrace Rev Corr Amd 1 $387,000 40
Venice East Venice 2 $332,500 93
Venice Eighteen Seventy Two 1 $399,000 144
Venice Eighth Fairway 4 $211,225 74
Venice Enclaves Of Venice North 1 $499,000 64
Venice Estancias Of Capri Isles 2 $186,389 193
Venice Everglade Estates 1 $1,500,000 172
Venice Everly At Wellen Park 2 $1,928,990 13
Venice Everly/wellen Park 2 $1,950,500 92
Venice Fairway Glen St Andrews Park 3 $324,667 232
Venice Fairway Village 1 $375,000 203
Venice Fairways Of Capri 3 $301,000 88
Venice Farmington Vistas 9 $242,644 154
Venice Florida Tropical Homesites & Little Farms 2 $536,250 36
Venice Fountain View 1 $335,000 36
Venice Gardens 01 St Andrews Park 1 $249,000 48
Venice Gardens 2 At Waterside Village 1 $249,900 107
Venice Gardens Waterside Village 1 $179,900 97
Venice Golden Beach 10 $1,063,900 135
Venice Golden Strand 1 $499,900 191
Venice Golf Green 1 $269,000 13
Venice Governors Green 1 $546,000 405
Venice Gran Paradiso 45 $542,734 73
Venice Gran Paradiso Twnhms 1b 4 $293,475 116
Venice Gran Paradiso, Twnhms 1a 4 $288,625 60
Venice Gran Place 3 $1,561,453 83
Venice Grand Oaks 1 $499,500 39
Venice Grand Palm 20 $638,362 72
Venice Grand Paradiso 1 $989,000 5
Venice Grassy Oaks 2 $462,000 103
Venice Greenview Villas 1 $144,900 280
Venice Gulf Breeze 1 $166,000 116
Venice Gulf Coast Groves 01 1 $395,000 26
Venice Gulf Horizons 4 $744,500 125
Venice Gulf Manor 3 $1,356,667 70
Venice Gulf Point 2 $329,000 145
Venice Gulf Point Apartments 1 $250,000 69
Venice Gulf Shores 1 $980,000 62
Venice Gulf Twin Towers 4 $540,450 158
Venice Gulf View Estates 5 $394,660 50
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 39
Venice Harbor Lights Mhp Co-op 7 $241,243 216
Venice Harrington Lake 2 $259,950 130
Venice Hatchet Creek Mh Park 2 $139,450 226
Venice Heritage Lake Estates 2 $639,500 78
Venice Heron Lakes 1 $239,000 43
Venice Hidden Lakes Club 1 $430,000 11
Venice Holiday 4 $163,875 93
Venice Hourglass Lake Estates 1 $489,000 258
Venice Hourglass Lakes 6 $300,783 92
Venice Imperial House Of Venice 1 $799,000 126
Venice Island Court Venice 3 $753,000 148
Venice Island Park 1 $389,900 137
Venice Islandwalk 2 $764,950 163
Venice Islandwalk At The West Village 8 $551,550 62
Venice Islandwalk At The West Villages 8 $641,488 66
Venice Islandwalk At West Villages 2 $442,500 354
Venice Islandwalk/the West Vlgs 6 $549,650 49
Venice Islandwalk/west Village 1 $617,900 168
Venice Islandwalk/west Vlgs 5 $566,800 80
Venice Isles Of Chestnut Creek 1 $374,999 117
Venice Isola Casa Condominium 9 $577,943 300
Venice Jacaranda C C Villas 1 $315,000 87
Venice Jacaranda Country Club West 1 $749,000 21
Venice Jacaranda West Country Club Village 1 $599,900 47
Venice Japanese Gardens Mhp 18 $121,317 165
Venice Jetty Villas 1 $779,000 25
Venice Kathryns 1 $199,900 60
Venice Kent Acres 1 $1,500,000 430
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 154
Venice L Pavia 4 $227,225 128
Venice La Guna Park 1 $1,490,000 130
Venice Lake Geraldine 3 $1,161,333 52
Venice Lakes Of Capri 1 $248,900 88
Venice Lakes Of Jacaranda, 1 $749,900 39
Venice Lakeside Woods South 1 $449,000 39
Venice Lakespur At Wellen Park 8 $324,371 85
Venice Lakespur At Wellen Park3570 1 $520,000 98
Venice Lakespur Wellen Park 5 $474,998 91
Venice Lakespur/wellen Park 3 $611,667 49
Venice Las Casas 2 $147,450 166
Venice Las Palmas 6 $109,350 86
Venice Leslie Park 1 $274,999 6
Venice Leslie Park/villa Le Grand 1 $299,900 160
Venice Links Preserve Ii Of St Andrew 1 $560,000 164
Venice Lynwood Glen 4 $429,250 127
Venice Macarthur Beach 3 $434,633 176
Venice Magnolia Park 3 $252,667 203
Venice Manasota 1 $299,900 89
Venice Mirabella 1 $235,000 98
Venice Mission Lakes 6 $226,333 83
Venice Myakka River Trails Unrec Of 1 $998,000 152
Venice Myrtle Trace At Plan 7 $257,019 117
Venice Myrtle Trace At The Plantation 1 $225,000 243
Venice Ninth Fairway 1 $239,500 76
Venice North Edgewood 3 $441,333 183
Venice North Venice Farms 2 $19,999,000 755
Venice North Venice Farms And Evergla-667100 1 $619,900 153
Venice Oakbend At Wellen Park 1 $899,900 144
Venice Oakbend Wellen Park 3 $649,000 53
Venice Oasis S/west Vlgs 1 $719,000 20
Venice Oasis/west Vlgs 6 $753,133 85
Venice Orleans 1 $499,000 411
Venice Orleans The 1 $589,000 462
Venice Palencia 3 $366,567 170
Venice Palmera At Wellen Park 37 $645,850 119
Venice Par Four 3 $193,267 100
Venice Park Estates 2 $407,500 51
Venice Parkdale East 2 $280,000 226
Venice Parkview Manor 1 $139,900 23
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 66
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 39
Venice Patios Of St Andrews Park At Plantation 1 $338,000 7
Venice Pelican Pointe Golf & Cc 1 $449,900 27
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 20
Venice Pelican Pointe Golf & Country Club 15 $511,740 129
Venice Pennington Place 3 $375,500 76
Venice Pinebrook Lake Club 2 $212,450 64
Venice Pinebrook South 6 $417,500 105
Venice Plamore 1 $95,000 413
Venice Plantation Golf & Country Club 2 $222,000 50
Venice Plantation The 2 $612,250 99
Venice Plantation Woods 2 $792,500 99
Venice Point Whitecap 1 $1,450,000 34
Venice Porto Vista 3 $1,316,333 256
Venice Porto Vista A Condominium 1 $1,450,000 36
Venice Preserve At West Villages 1 $469,900 125
Venice Preserve/west Vlgs 3 $439,333 72
Venice Renaissance 2 $414,500 60
Venice Renaissance At Wellen Park 1 $299,900 33
Venice Renaissance At West Villages 2 $659,750 145
Venice Renaissance/west Villages 1 $309,000 122
Venice Renaissance/west Vlgs 20 $475,184 100
Venice River Palms 1 $349,000 97
Venice Royal Tee Estates 1 $575,000 84
Venice Saint George 1 $474,900 153
Venice San Lino 4 $316,000 212
Venice San Marco 4 $471,000 178
Venice Sandalwood Park 9 $121,222 178
Venice Sandpiper 2 $154,950 7
Venice Sansovino The 3 $1,033,333 166
Venice Santa Maria Place 1 $995,000 165
Venice Sarasota National 45 $604,736 113
Venice Sawgrass 7 $689,557 122
Venice Saybrook Manor 2 $164,750 143
Venice Sea Villas 1 $449,000 76
Venice Sentinel 3 $168,000 166
Venice Shores Of Myakka River 1 $399,900 21
Venice Solstice 11 $671,054 51
Venice South Venezia Park 4 $930,725 162
Venice South Venice 177 $329,744 119
Venice South Venice Shores 1 $199,000 1107
Venice Southland Plaza 1 $350,000 743
Venice Southwood 8 $368,375 112
Venice Stone Walk 1 $1,199,000 6
Venice Stoneybrook At Venice 26 $456,685 125
Venice Stoneywood Cove 3 $241,967 23
Venice Summer Green 4 $210,975 160
Venice Sunset Beach 1 $365,000 45
Venice Sunstone At Wellen Park 15 $441,739 68
Venice Sunstone Lakeside At Wellen Park 9 $682,807 97
Venice Sunstone Village 1 $449,500 14
Venice Sunstone Village F5 4 $489,750 59
Venice Sutton Place 1 $379,000 56
Venice Tarpon Center Bahama Villas 1 $799,000 195
Venice Tarpon Point 2 $447,500 15
Venice Tenth Fairway 1 $239,000 24
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $439,000 5
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 393
Venice Terraces Villas St Andrews Park 3 $326,633 266
Venice The Courtyards Of Venice 1 $1,125,000 67
Venice The Lakes Of Jacaranda 6 $583,317 110
Venice The Reserve 1 $897,000 196
Venice The Sansovino 1 $900,000 508
Venice The Sentinel 1 $129,000 318
Venice The Village At Eagle Point 1 $949,000 330
Venice The Villas At Venice 2 $372,950 196
Venice The Waterfront On Venice Islnd 1 $679,000 69
Venice Tortuga 3 $444,666 31
Venice Towers 3 $625,000 84
Venice Tra Ponti Villaggio 2 $1,599,500 140
Venice Triano 1 $379,000 130
Venice Tropical Courts 2 $157,450 178
Venice Tropical Homesites & Little Fa 1 $896,500 151
Venice Turnberry Place 1 $449,000 12
Venice Tuscan Lakes 1 $299,999 76
Venice Tuscany Lake 2 $311,250 83
Venice Valencia Condo 2 $762,500 60
Venice Venetia 4 $483,000 37
Venice Venetian Falls 9 $397,967 142
Venice Venetian Shores 1 $1,750,000 110
Venice Venezia Park 4 $1,049,975 87
Venice Venice Ave Comm 1 $789,000 48
Venice Venice Bay Adult Park 2 $120,000 260
Venice Venice Bay Shore 1 $2,490,000 235
Venice Venice Beach 2 $347,500 228
Venice Venice Centre 1 $299,000 32
Venice Venice Costa Brava 6 $261,733 235
Venice Venice East 4 $308,750 83
Venice Venice East 3rd 4 $360,350 94
Venice Venice East 4th 1 $379,000 26
Venice Venice East 5th 1 $474,999 281
Venice Venice Edgewood 5 $831,000 252
Venice Venice Edgewood Rep 1 $625,000 22
Venice Venice Farms 3 $1,381,667 447
Venice Venice Gardens 36 $382,029 79
Venice Venice Golf & Cntry Club 1 $1,765,000 32
Venice Venice Golf & Country Club 18 $599,104 135
Venice Venice Golf & Country Club Uni 1 $345,000 114
Venice Venice Groves 5 $354,480 131
Venice Venice Groves 1st 1 $500,000 449
Venice Venice Groves Rep 1 $290,000 57
Venice Venice Gulf View 7 $997,129 69
Venice Venice Gulf View Rep 3 $1,050,000 120
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 11
Venice Venice Isle 41 $138,644 143
Venice Venice Palms 3 $474,333 58
Venice Venice Park 2 $379,450 42
Venice Venice Ranch 1 $499,000 264
Venice Venice Sands 3 $714,667 90
Venice Venice South Gulf View 3 $1,099,667 75
Venice Venice South Gulf View Rep 1 $1,150,000 74
Venice Venice Town House 1 $489,000 12
Venice Venice Trailer Park 1 $400,000 362
Venice Venice Villas 6 $460,000 10
Venice Ventura Village 8 $409,738 96
Venice Veranda I/wellen Park 1 $369,900 250
Venice Veranda Iii/wellen Park 2 $384,000 54
Venice Verona Reserve 5 $349,980 131
Venice Verona Reserve Rep 1 $380,000 13
Venice Villa D Este 4 $147,450 201
Venice Villa Nova 3 $203,000 172
Venice Villa Nova Shores 2 $169,450 177
Venice Villa Veneto 1 $485,000 82
Venice Village 2 $117,400 291
Venice Vista Del Lago 4 $323,500 67
Venice Vivienda West 1 $239,900 161
Venice Watercrest 6 $492,150 96
Venice Waterford 8 $485,238 145
Venice Waterford Tract J 1 $420,000 112
Venice Waterside 03 At Bird Bay Village 1 $229,000 162
Venice Waterside Village 1 $229,000 216
Venice Wellen Park 13 $413,394 122
Venice Wellen Park Golf & Country Club 41 $466,738 70
Venice Wellen Park Golf And Country Club 9 $337,544 97
Venice Wellen Park Golf And County Club 1 $379,900 25
Venice West Lake Gardens St Andrews Park 2 $221,000 61
Venice Westchester Garden & Plan 8 $204,125 183
Venice Wexford On The Green 2 $392,250 14
Venice Whitestone At Southwood 1 $399,900 75
Venice Willow Spgs 2 $437,500 157
Venice Woodlake Condo 2 $244,950 84
Venice Woodmere At Jacaranda 2 $139,750 166
Venice Woodmere Lakes 3 $497,967 48
Venice Wysteria 1 $444,900 210
Venice Wysteria Wellen Park Village F-4 3 $403,267 26
Venice Wysteria-wellen Park 1 $415,000 656
Venice Wysteria-wellen Park Village F-4 1 $659,000 63
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 260
Venice Yacht Club Estates 1 $145,000 306

Login to My Homefinder

Pixel